Sunday 26th Apr 2026
Venue: St Mary's Park, Teemore Referee: James Carey
Tuesday 28th Apr 2026
Venue: St Mary's Park, Garrison Referee: TBC
Saturday 2nd May 2026
Venue: St Mary's Park, Garrison Referee: TBC
Friday 8th May 2026
Venue: Brewster Park Referee: TBC
Saturday 9th May 2026
Venue: TBC Referee: TBC
Friday 15th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Thursday 21st May 2026
Venue: TBC Referee: TBC
Saturday 23rd May 2026
Venue: TBC Referee: TBC
Friday 29th May 2026
Venue: TBC Referee: TBC
Saturday 30th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 6th Jun 2026
Venue: TBC Referee: TBC
Friday 12th Jun 2026
Venue: TBC Referee: TBC
Saturday 13th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Wednesday 17th Jun 2026
Venue: TBC Referee: TBC
Friday 19th Jun 2026
Venue: TBC Referee: TBC
Saturday 20th Jun 2026
Venue: TBC Referee: TBC
Friday 26th Jun 2026
Venue: TBC Referee: TBC
Saturday 27th Jun 2026
Venue: TBC Referee: TBC
Sunday 28th Jun 2026
Venue: TBC Referee: TBC
Tuesday 30th Jun 2026
Venue: TBC Referee: TBC
Friday 10th Jul 2026
Venue: TBC Referee: TBC
Saturday 11th Jul 2026
Venue: TBC Referee: TBC
Sunday 12th Jul 2026
Venue: TBC Referee: TBC
Friday 17th Jul 2026
Venue: TBC Referee: TBC
Saturday 18th Jul 2026
Venue: TBC Referee: TBC
Friday 24th Jul 2026
Venue: TBC Referee: TBC
Saturday 25th Jul 2026
Venue: TBC Referee: TBC
Saturday 1st Aug 2026
Venue: TBC Referee: TBC
Sunday 2nd Aug 2026
Venue: TBC Referee: TBC
Friday 7th Aug 2026
Venue: TBC Referee: TBC
Wednesday 22nd Apr 2026
Venue: St Mary's Park, Garrison Referee: Noel Davis
Saturday 18th Apr 2026
Venue: St Mary's Park, Garrison Referee: Aaron Dennison
Venue: St Mary's Park, Garrison Referee: Nigel Sweeney
Wednesday 15th Apr 2026
Venue: St Mary's Park, Garrison Referee: Nigel Sweeney
Tuesday 14th Apr 2026
Venue: Páirc na hÓige, Maguiresbridge Referee: TBC
Thursday 9th Apr 2026
Venue: St Mary's Park, Garrison Referee: Nigel Sweeney
Tuesday 7th Apr 2026
Venue: Ederney St. Joseph's GAA Referee: Shane Connolly
Sunday 29th Mar 2026
Venue: Bawnacre 4G Pitch Referee: Aaron Dennison
Thursday 26th Mar 2026
Venue: Bawnacre Centre, Irvinestown Referee: TBC
Sunday 22nd Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Thursday 19th Mar 2026
Venue: Bawnacre Centre, Irvinestown Referee: Paul McCarney
Sunday 15th Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Thursday 12th Mar 2026
Venue: TBC Referee: Paul McGoldrick
Sunday 8th Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Sunday 1st Mar 2026
Venue: Bawnacre 4G Pitch Referee: Paul McGoldrick
Saturday 11th Oct 2025
Venue: Páirc na hÓige, Maguiresbridge Referee: Cristi Mc Nia
Sunday 5th Oct 2025
Venue: Patrick McManus Park, Kinawley Referee: Nigel Sweeney
Venue: MacNean Park, Belcoo Referee: Garrett MacEnrí
Saturday 27th Sep 2025
Venue: Belnaleck GAA Grounds Referee: Shane Mc Goldrick
Venue: St Molaise's Park, Irvinestown Referee: Gerard Mc Laughlin
Venue: St Mary's Park, Garrison Referee: TBC
Sunday 21st Sep 2025
Venue: Canon Maguire Park, Derrygonnelly Referee: Nigel Sweeney
Thursday 18th Sep 2025
Venue: Páirc Naomh Pádraig, An t-Iompú Deiseal Referee: Barry Monaghan
Monday 15th Sep 2025
Venue: St Mary's Park, Garrison Referee: Sean Magee
Sunday 14th Sep 2025
Venue: O'Connell Park, Derrylin Referee: Ferghal Cleary
Wednesday 10th Sep 2025
Venue: St Mary's Park, Garrison Referee: Nigel Sweeney
Sunday 7th Sep 2025
Venue: St Mary's Park, Garrison Referee: Sean Magee
Friday 5th Sep 2025
Venue: Páirc Naomh Pádraig, An t-Iompú Deiseal Referee: Karol Bradshaw
Sunday 31st Aug 2025
Venue: Brookeborough GAA Grounds Referee: Karol Bradshaw
Saturday 30th Aug 2025
Venue: St Mary's Park, Garrison Referee: Noel Mc Donagh
Wednesday 27th Aug 2025
Venue: Coa GAA Grounds Referee: Cristi Mc Nia
Sunday 24th Aug 2025
Venue: Teemore Referee: Shane Mc Goldrick
Saturday 23rd Aug 2025
Venue: Louis Leonard Memorial Park, Donagh Referee: TBC
Monday 18th Aug 2025
Venue: St Mary's Park, Garrison Referee: Terence Devine
Sunday 17th Aug 2025
Venue: St Mary's Park, Garrison Referee: Nigel Sweeney
Saturday 16th Aug 2025
Venue: St Mary's Park, Garrison Referee: Paul Mc Goldrick
Tuesday 12th Aug 2025
Venue: Patrick McManus Park, Kinawley Referee: Barry Monaghan
Sunday 10th Aug 2025
Venue: St Mary's Park, Garrison Referee: Sean Magee
Friday 8th Aug 2025
Venue: Belnaleck GAA Grounds Referee: Karol Bradshaw
Tuesday 5th Aug 2025
Venue: Páirc na hEirne, Belleek Referee: Niall Mc Cann
Saturday 2nd Aug 2025
Venue: St Mary's Park, Garrison Referee: Oliver Mc Shea
Venue: Shamrock Park, Roslea Referee: TBC
Friday 1st Aug 2025
Venue: St Mary's Park, Garrison Referee: Hugh Breen
Thursday 31st Jul 2025
Venue: Páirc Naomh Pádraig, An t-Iompú Deiseal Referee: Aaron Quigley
Venue: St Mary's Park, Garrison Referee: Shane Mc Goldrick
Monday 28th Jul 2025
Venue: Emmet Park, Lisnaskea Referee: Nigel Sweeney
Venue: MacNean Park, Belcoo Referee: Oliver Mc Shea
Saturday 26th Jul 2025
Venue: MacNean Park, Belcoo Referee: Nigel Sweeney
Thursday 24th Jul 2025
Venue: St Josephs Park, Ederney Referee: Joe McLaughlin
Wednesday 23rd Jul 2025
Venue: Louis Leonard Memorial Park, Donagh Referee: Mark Curry
FOOTBALL COUNTY SENIOR
2026 BOI Dr McKenna Cup Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 4 | 2 | 2 | 0 | 0 | 37 | 31 | 4 |
| 2 | Down | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 2 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 0 |
2026 BOI Dr McKenna Cup Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 2 | Fermanagh | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 3 | Cavan | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 0 |
2026 BOI Dr McKenna Cup Section C
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
FOOTBALL COUNTY UNDERAGE
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
Westville Hotel Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghadrumsee St Macartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Irvinestown St Molaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teemore Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crust & Crumb Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookeborough Heber Mcmahons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coa O`dwyer's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrylin O'connells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maguiresbridge St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Donagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tempo Maguires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crust & Crumb Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ederney St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtownbutler First Fermanaghs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roslea Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones Gac | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna Clg | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.a.a | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere Clg | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`neill's Gac, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir Na NÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's Gac, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól Clg | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL CLUB JUNIOR
Erne Cup Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemore Shamrocks | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 2 | Derrygonnelly Harps | 2 | 1 | 1 | 0 | 0 | 23 | 10 | 2 |
| 3 | Kinawley Brian Borus | 2 | 1 | 1 | 0 | 0 | 15 | 5 | 2 |
| 4 | Roslea Shamrocks | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 6 | Enniskillen Gaels | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 0 |
| 7 | Devenish St. Mary's | 0 | 1 | 0 | 1 | 0 | 10 | 23 | 0 |
| 8 | Aghadrumsee St Macartans | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
B McCaffrey & Sons Erne Cup Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrylin O'connells | 2 | 1 | 1 | 0 | 0 | 31 | 9 | 2 |
| 2 | Ederney St Joseph's | 2 | 1 | 1 | 0 | 0 | 20 | 10 | 2 |
| 3 | Tempo Maguires | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| 4 | Brookeborough Heber Mcmahons | 2 | 1 | 1 | 0 | 0 | 17 | 12 | 2 |
| 5 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newtownbutler First Fermanaghs | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 8 | Belnaleck Art Macmurroughs Gac | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 |
| 9 | St Patrick's Donagh | 0 | 1 | 0 | 1 | 0 | 10 | 20 | 0 |
| 10 | Derrygonnelly Harps | 0 | 1 | 0 | 1 | 0 | 9 | 31 | 0 |
FOOTBALL CLUB MINOR
U18 '7 a Side' Phase 1 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 8 | 4 | 4 | 0 | 0 | 106 | 93 | 8 |
| 2 | Erne Gaels Belleek | 6 | 4 | 3 | 1 | 0 | 62 | 47 | 6 |
| 3 | Ederney St Joseph's | 4 | 3 | 2 | 1 | 0 | 102 | 80 | 4 |
| 4 | Tempo Maguires | 2 | 3 | 1 | 2 | 0 | 43 | 68 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Coa O`dwyer's | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | St Mary's | 0 | 3 | 0 | 3 | 0 | 52 | 77 | 0 |
U18 '7 a Side' Phase 1 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinawley Brian Borus | 6 | 3 | 3 | 0 | 0 | 94 | 52 | 6 |
| 2 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 56 | 46 | 6 |
| 3 | Newtownbutler First Fermanaghs | 5 | 3 | 2 | 0 | 1 | 34 | 21 | 5 |
| 4 | Derrygonnelly Harps | 4 | 3 | 2 | 1 | 0 | 12 | 48 | 4 |
| 5 | Devenish St. Mary's | 1 | 3 | 0 | 2 | 1 | 46 | 56 | 1 |
| 6 | Teemore Shamrocks | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | St Patrick's Donagh | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Belnaleck Art Macmurroughs Gac | 0 | 2 | 0 | 2 | 0 | 61 | 80 | 0 |
FOOTBALL CLUB JUVENILE
U16 '7 a Side' Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 10 | 5 | 5 | 0 | 0 | 144 | 108 | 10 |
| 2 | Ederney St Joseph's | 8 | 5 | 3 | 0 | 2 | 117 | 86 | 8 |
| 3 | Kinawley Brian Borus | 7 | 5 | 3 | 1 | 1 | 115 | 104 | 7 |
| 4 | Teemore Shamrocks | 7 | 5 | 3 | 1 | 1 | 21 | 19 | 7 |
| 5 | Lisnaskea Emmetts | 6 | 5 | 3 | 2 | 0 | 107 | 101 | 6 |
| 6 | Derrygonnelly Harps | 6 | 5 | 3 | 2 | 0 | 58 | 70 | 6 |
| 7 | Devenish St. Mary's | 4 | 5 | 2 | 3 | 0 | 70 | 52 | 4 |
| 8 | Newtownbutler First Fermanaghs | 4 | 5 | 2 | 3 | 0 | 33 | 22 | 4 |
| 9 | St Patrick's Donagh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Belnaleck Art Macmurroughs Gac | 4 | 5 | 2 | 3 | 0 | 24 | 48 | 4 |
| 11 | Erne Gaels Belleek | 4 | 3 | 2 | 1 | 0 | 16 | 44 | 4 |
| 12 | St Mary's | 2 | 4 | 1 | 3 | 0 | 48 | 63 | 2 |
| 13 | Tempo Maguires | 2 | 5 | 1 | 4 | 0 | 118 | 147 | 2 |
| 14 | St. Gerard's | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Coa O`dwyer's | 0 | 5 | 0 | 5 | 0 | 70 | 77 | 0 |
FOOTBALL CLUB UNDERAGE
U14 Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 6 | 3 | 3 | 0 | 0 | 105 | 44 | 6 |
| 2 | Irvinestown St Molaise | 4 | 3 | 2 | 1 | 0 | 96 | 67 | 4 |
| 3 | Derrygonnelly Harps | 2 | 3 | 1 | 2 | 0 | 53 | 103 | 2 |
| 4 | Teemore Shamrocks | 2 | 3 | 1 | 2 | 0 | 68 | 84 | 2 |
| 5 | Newtownbutler First Fermanaghs | 0 | 2 | 0 | 2 | 0 | 36 | 60 | 0 |
U14 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ederney St Joseph's | 6 | 3 | 3 | 0 | 0 | 103 | 44 | 6 |
| 2 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 79 | 38 | 6 |
| 3 | St Patrick's Donagh | 2 | 3 | 1 | 2 | 0 | 64 | 50 | 2 |
| 4 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kinawley Brian Borus | 0 | 2 | 0 | 2 | 0 | 22 | 75 | 0 |
| 6 | St. Gerard's | 0 | 3 | 0 | 3 | 0 | 45 | 106 | 0 |
U14 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 4 | 3 | 2 | 1 | 0 | 121 | 69 | 4 |
| 2 | St Mary's | 4 | 3 | 2 | 1 | 0 | 68 | 58 | 4 |
| 3 | Belcoo O'rahilly's | 4 | 2 | 2 | 0 | 0 | 34 | 26 | 4 |
| 4 | Coa O`dwyer's | 2 | 4 | 1 | 3 | 0 | 69 | 101 | 2 |
| 5 | Tempo Maguires | 0 | 2 | 0 | 2 | 0 | 53 | 91 | 0 |
U14 Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devenish St. Mary's | 4 | 3 | 2 | 1 | 0 | 93 | 32 | 4 |
| 2 | Derrylin O'connells | 4 | 3 | 2 | 1 | 0 | 73 | 74 | 4 |
| 3 | Enniskillen Gaels | 2 | 2 | 1 | 1 | 0 | 33 | 47 | 2 |
| 4 | Erne Gaels Belleek | 0 | 1 | 0 | 1 | 0 | 27 | 29 | 0 |
| 5 | Belnaleck Art Macmurroughs Gac | 0 | 1 | 0 | 1 | 0 | 1 | 45 | 0 |
HURLING COUNTY SENIOR
HURLING COUNTY U21
2026 Ulster GAA Hurling U20 Shield
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh | 10 | 5 | 5 | 0 | 0 | 87 | 42 | 10 |
| 2 | Fermanagh | 8 | 5 | 4 | 1 | 0 | 86 | 73 | 8 |
| 3 | Cavan | 6 | 5 | 3 | 2 | 0 | 64 | 79 | 6 |
| 4 | Monaghan | 4 | 4 | 2 | 2 | 0 | 53 | 46 | 4 |
| 5 | Louth | 2 | 5 | 1 | 4 | 0 | 42 | 92 | 2 |
| 6 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Longford | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Monaghan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HURLING COUNTY MINOR
Electric Ireland Celtic Challenge - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 4 | 2 | 2 | 0 | 0 | 47 | 24 | 4 |
| 2 | Meath Green | 4 | 2 | 2 | 0 | 0 | 35 | 31 | 4 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 21 | 31 | 0 |
| 4 | Kildare Cadets | 0 | 2 | 0 | 2 | 0 | 34 | 51 | 0 |
Electric Ireland Celtic Challenge - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 4 | 2 | 2 | 0 | 0 | 40 | 21 | 4 |
| 2 | Tyrone | 2 | 2 | 1 | 1 | 0 | 24 | 22 | 2 |
| 3 | Sligo | 2 | 2 | 1 | 1 | 0 | 16 | 21 | 2 |
| 4 | Meath Gold | 0 | 2 | 0 | 2 | 0 | 18 | 34 | 0 |
Electric Ireland Celtic Challenge - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Dún | 3 | 2 | 1 | 0 | 1 | 35 | 30 | 3 |
| 2 | Westmeath | 3 | 2 | 1 | 0 | 1 | 37 | 34 | 3 |
| 3 | Roscommon | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Mayo | 0 | 1 | 0 | 1 | 0 | 16 | 21 | 0 |
Electric Ireland Celtic Challenge - League Group 9
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 2 | 2 | 1 | 1 | 0 | 53 | 34 | 2 |
| 2 | Fermanagh | 2 | 2 | 1 | 1 | 0 | 36 | 32 | 2 |
| 3 | Longford | 2 | 1 | 1 | 0 | 0 | 20 | 19 | 2 |
| 4 | Cavan | 2 | 2 | 1 | 1 | 0 | 35 | 49 | 2 |
| 5 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Louth | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
Electric Ireland Celtic Challenge - League Group 4
