Sunday 26th Apr 2026

Tuesday 28th Apr 2026

Saturday 2nd May 2026

Friday 8th May 2026

Saturday 9th May 2026

Friday 15th May 2026

Saturday 16th May 2026

Friday 22nd May 2026

Saturday 23rd May 2026

Friday 29th May 2026

Saturday 30th May 2026

Saturday 6th Jun 2026

Friday 12th Jun 2026

Saturday 13th Jun 2026

Wednesday 17th Jun 2026

Friday 19th Jun 2026

Saturday 20th Jun 2026

Friday 26th Jun 2026

Saturday 27th Jun 2026

Sunday 28th Jun 2026

Friday 10th Jul 2026

Sunday 12th Jul 2026

Friday 17th Jul 2026

Saturday 18th Jul 2026

Friday 24th Jul 2026

Saturday 1st Aug 2026

Sunday 2nd Aug 2026

Friday 7th Aug 2026

Tuesday 21st Apr 2026

Friday 17th Apr 2026

Tuesday 14th Apr 2026

Thursday 9th Apr 2026

Tuesday 7th Apr 2026

Friday 27th Feb 2026

Wednesday 25th Feb 2026

Sunday 8th Feb 2026

Saturday 4th Oct 2025

Sunday 28th Sep 2025

Monday 15th Sep 2025

Sunday 14th Sep 2025

Venue: O'Connell Park, Derrylin Referee: Ferghal Cleary

Live via: Fermanagh GAA TV

Tuesday 9th Sep 2025

Sunday 7th Sep 2025

Saturday 6th Sep 2025

Sunday 31st Aug 2025

Saturday 30th Aug 2025

Thursday 28th Aug 2025

Wednesday 27th Aug 2025

Sunday 24th Aug 2025

Saturday 23rd Aug 2025

Wednesday 20th Aug 2025

Sunday 17th Aug 2025

Friday 8th Aug 2025

Thursday 7th Aug 2025

Wednesday 6th Aug 2025

Tuesday 5th Aug 2025

Saturday 2nd Aug 2025

Friday 1st Aug 2025

Tuesday 29th Jul 2025

Saturday 26th Jul 2025

Friday 25th Jul 2025

Thursday 24th Jul 2025

Wednesday 23rd Jul 2025

Saturday 19th Jul 2025

Friday 18th Jul 2025

Wednesday 16th Jul 2025

Monday 14th Jul 2025

Friday 11th Jul 2025

Thursday 10th Jul 2025

Wednesday 9th Jul 2025

Tuesday 8th Jul 2025

Saturday 5th Jul 2025

Friday 4th Jul 2025

Thursday 3rd Jul 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting U15 Dermot Earley (Roscommon Cup) - League Group 1

# Team Pts P W L D F A Pts
1 Sligo 2 1 1 0 0 29 7 2
2 Fermanagh 2 1 1 0 0 20 18 2
3 Roscommon 0 0 0 0 0 0 0 0
4 Limerick 1 0 0 0 0 0 0 0 0
5 Leitrim 0 1 0 1 0 18 20 0
6 Longford 0 1 0 1 0 7 29 0

Musco Lighting Gerry Reilly Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cavan 1 1 0 0 1 10 10 1
2 Tyrone 2 1 1 0 0 1 10 10 1
3 Antrim 0 0 0 0 0 0 0 0
4 Fermanagh 0 0 0 0 0 0 0 0

Musco Lighting Gerry Reilly Cup - League Group 2

# Team Pts P W L D F A Pts
1 Meath 2 1 1 0 0 31 13 2
2 Offaly 2 1 1 0 0 18 15 2
3 Clare 0 1 0 1 0 15 18 0
4 Louth 0 1 0 1 0 13 31 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

Westville Hotel Senior Football League Division 1

# Team Pts P W L D F A Pts
1 Aghadrumsee St Macartans 0 0 0 0 0 0 0 0
1 Belnaleck Art Macmurroughs Gac 0 0 0 0 0 0 0 0
1 Derrygonnelly Harps 0 0 0 0 0 0 0 0
1 Devenish St. Mary's 0 0 0 0 0 0 0 0
1 Enniskillen Gaels 0 0 0 0 0 0 0 0
1 Erne Gaels Belleek 0 0 0 0 0 0 0 0
1 Irvinestown St Molaise 0 0 0 0 0 0 0 0
1 Teemore Shamrocks 0 0 0 0 0 0 0 0

Crust & Crumb Senior Football League Division 3

# Team Pts P W L D F A Pts
1 Brookeborough Heber Mcmahons 0 0 0 0 0 0 0 0
1 Coa O`dwyer's 0 0 0 0 0 0 0 0
1 Derrylin O'connells 0 0 0 0 0 0 0 0
1 Maguiresbridge St Mary's 0 0 0 0 0 0 0 0
1 St Patrick's Donagh 0 0 0 0 0 0 0 0
1 Tempo Maguires 0 0 0 0 0 0 0 0

Crust & Crumb Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Belcoo O'rahilly's 0 0 0 0 0 0 0 0
1 Ederney St Joseph's 0 0 0 0 0 0 0 0
1 Kinawley Brian Borus 0 0 0 0 0 0 0 0
1 Lisnaskea Emmetts 0 0 0 0 0 0 0 0
1 Newtownbutler First Fermanaghs 0 0 0 0 0 0 0 0
1 Roslea Shamrocks 0 0 0 0 0 0 0 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

Erne Cup Division 1

# Team Pts P W L D F A Pts
1 Teemore Shamrocks 2 1 1 0 0 24 10 2
2 Derrygonnelly Harps 2 1 1 0 0 23 10 2
3 Kinawley Brian Borus 2 1 1 0 0 15 5 2
4 Roslea Shamrocks 2 1 1 0 0 13 12 2
5 Irvinestown St Molaise 0 1 0 1 0 12 13 0
6 Enniskillen Gaels 0 1 0 1 0 5 15 0
7 Devenish St. Mary's 0 1 0 1 0 10 23 0
8 Aghadrumsee St Macartans 0 1 0 1 0 10 24 0

B McCaffrey & Sons Erne Cup Division 2

# Team Pts P W L D F A Pts
1 Derrylin O'connells 2 1 1 0 0 31 9 2
2 Ederney St Joseph's 2 1 1 0 0 20 10 2
3 Tempo Maguires 2 1 1 0 0 15 7 2
4 Brookeborough Heber Mcmahons 2 1 1 0 0 17 12 2
5 Erne Gaels Belleek 0 0 0 0 0 0 0 0
6 Lisnaskea Emmetts 0 0 0 0 0 0 0 0
7 Newtownbutler First Fermanaghs 0 1 0 1 0 12 17 0
8 Belnaleck Art Macmurroughs Gac 0 1 0 1 0 7 15 0
9 St Patrick's Donagh 0 1 0 1 0 10 20 0
10 Derrygonnelly Harps 0 1 0 1 0 9 31 0

FOOTBALL CLUB MINOR

U18 '7 a Side' Phase 1 Group B

# Team Pts P W L D F A Pts
1 Enniskillen Gaels 8 4 4 0 0 106 93 8
2 Erne Gaels Belleek 6 4 3 1 0 62 47 6
3 Ederney St Joseph's 4 3 2 1 0 102 80 4
4 Tempo Maguires 2 3 1 2 0 43 68 2
5 Irvinestown St Molaise 0 1 0 1 0 0 0 0
6 Coa O`dwyer's 0 2 0 2 0 0 0 0
7 St Mary's 0 3 0 3 0 52 77 0

U18 '7 a Side' Phase 1 Group A

# Team Pts P W L D F A Pts
1 Kinawley Brian Borus 6 3 3 0 0 94 52 6
2 Lisnaskea Emmetts 6 3 3 0 0 56 46 6
3 Newtownbutler First Fermanaghs 5 3 2 0 1 34 21 5
4 Derrygonnelly Harps 4 3 2 1 0 12 48 4
5 Devenish St. Mary's 1 3 0 2 1 46 56 1
6 Teemore Shamrocks 0 3 0 3 0 0 0 0
7 St Patrick's Donagh 0 2 0 2 0 0 0 0
8 Belnaleck Art Macmurroughs Gac 0 2 0 2 0 61 80 0

FOOTBALL CLUB JUVENILE

U16 '7 a Side' Phase 1

# Team Pts P W L D F A Pts
1 Enniskillen Gaels 10 5 5 0 0 144 108 10
2 Ederney St Joseph's 8 5 3 0 2 117 86 8
3 Kinawley Brian Borus 7 5 3 1 1 115 104 7
4 Teemore Shamrocks 7 5 3 1 1 21 19 7
5 Lisnaskea Emmetts 6 5 3 2 0 107 101 6
6 Derrygonnelly Harps 6 5 3 2 0 58 70 6
7 Devenish St. Mary's 4 5 2 3 0 70 52 4
8 Newtownbutler First Fermanaghs 4 5 2 3 0 33 22 4
9 St Patrick's Donagh 4 2 2 0 0 0 0 4
10 Belnaleck Art Macmurroughs Gac 4 5 2 3 0 24 48 4
11 Erne Gaels Belleek 4 3 2 1 0 16 44 4
12 St Mary's 2 4 1 3 0 48 63 2
13 Tempo Maguires 2 5 1 4 0 118 147 2
14 St. Gerard's 0 4 0 4 0 0 0 0
15 Coa O`dwyer's 0 5 0 5 0 70 77 0

FOOTBALL CLUB UNDERAGE

U14 Football League Division 1

# Team Pts P W L D F A Pts
1 Enniskillen Gaels 6 3 3 0 0 105 44 6
2 Irvinestown St Molaise 4 3 2 1 0 96 67 4
3 Derrygonnelly Harps 2 3 1 2 0 53 103 2
4 Teemore Shamrocks 2 3 1 2 0 68 84 2
5 Newtownbutler First Fermanaghs 0 2 0 2 0 36 60 0

U14 Football League Division 2

# Team Pts P W L D F A Pts
1 Ederney St Joseph's 6 3 3 0 0 103 44 6
2 Lisnaskea Emmetts 6 3 3 0 0 79 38 6
3 St Patrick's Donagh 2 3 1 2 0 64 50 2
4 Enniskillen Gaels 0 0 0 0 0 0 0 0
5 Kinawley Brian Borus 0 2 0 2 0 22 75 0
6 St. Gerard's 0 3 0 3 0 45 106 0

U14 Football League Division 3

# Team Pts P W L D F A Pts
1 Enniskillen Gaels 4 3 2 1 0 121 69 4
2 St Mary's 4 3 2 1 0 68 58 4
3 Belcoo O'rahilly's 4 2 2 0 0 34 26 4
4 Coa O`dwyer's 2 4 1 3 0 69 101 2
5 Tempo Maguires 0 2 0 2 0 53 91 0

U14 Football League Division 4

# Team Pts P W L D F A Pts
1 Devenish St. Mary's 4 3 2 1 0 93 32 4
2 Derrylin O'connells 4 3 2 1 0 73 74 4
3 Enniskillen Gaels 2 2 1 1 0 33 47 2
4 Erne Gaels Belleek 0 1 0 1 0 27 29 0
5 Belnaleck Art Macmurroughs Gac 0 1 0 1 0 1 45 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 3

# Team Pts P W L D F A Pts
1 Wicklow 10 6 5 1 0 160 78 10
2 Donegal 10 6 5 1 0 166 94 10
3 Roscommon 9 6 4 1 1 129 118 9
4 Tyrone 7 6 3 2 1 134 121 7
5 Louth 4 6 2 4 0 102 146 4
6 Fermanagh 1 6 0 5 1 110 177 1
7 Armagh 1 6 0 5 1 84 151 1

Nickey Rackard Cup

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 53 43 4
2 Sligo 2 2 1 1 0 49 32 2
3 Mayo 2 2 1 1 0 59 44 2
4 Fermanagh 2 2 1 1 0 41 44 2
5 Louth 2 2 1 1 0 29 49 2
6 Armagh 0 2 0 2 0 38 57 0

HURLING COUNTY U21

2026 Ulster GAA Hurling U20 Shield

# Team Pts P W L D F A Pts
1 Armagh 10 5 5 0 0 87 42 10
2 Fermanagh 8 5 4 1 0 86 73 8
3 Cavan 6 5 3 2 0 64 79 6
4 Monaghan 4 4 2 2 0 53 46 4
5 Louth 2 5 1 4 0 42 92 2
6 Cavan 0 0 0 0 0 0 0 0
7 Louth 0 0 0 0 0 0 0 0
8 Fermanagh 0 0 0 0 0 0 0 0
9 Longford 0 5 0 5 0 0 0 0
10 Longford 0 0 0 0 0 0 0 0
11 Armagh 0 0 0 0 0 0 0 0
12 Monaghan 0 1 0 1 0 0 0 0

HURLING COUNTY MINOR

2026 Ulster GAA Hurling Minor Development League

# Team Pts P W L D F A Pts
1 Fermanagh 8 4 4 0 0 69 24 8
2 Monaghan 6 4 3 1 0 64 38 6
3 Longford 4 4 2 2 0 55 39 4
4 Louth 2 4 1 3 0 11 98 2
5 Cavan 0 4 0 4 0 0 0 0

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 4 2 2 0 0 47 24 4
2 Meath Green 4 2 2 0 0 35 31 4
3 Armagh 0 2 0 2 0 21 31 0
4 Kildare Cadets 0 2 0 2 0 34 51 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 4 2 2 0 0 40 21 4
2 Tyrone 2 2 1 1 0 24 22 2
3 Sligo 2 2 1 1 0 16 21 2
4 Meath Gold 0 2 0 2 0 18 34 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 3 2 1 0 1 35 30 3
2 Westmeath 3 2 1 0 1 37 34 3
3 Roscommon 0 1 0 1 0 20 23 0
4 Mayo 0 1 0 1 0 16 21 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Monaghan 2 2 1 1 0 53 34 2
2 Fermanagh 2 2 1 1 0 36 32 2
3 Longford 2 1 1 0 0 20 19 2
4 Cavan 2 2 1 1 0 35 49 2
5 Leitrim 0 0 0 0 0 0 0 0
6 Louth 0 1 0 1 0 8 18 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Laois 4 2 2 0 0 57 12 4
2 Antrim 4 2 2 0 0 69 29 4
3 Offaly 0 2 0 2 0 29 48 0
4 Kerry 0 2 0 2 0 12 78 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 2 2 1 1 0 33 27 2
2 Cork White 2 2 1 1 0 33 34 2
3 Dublin 2 2 1 1 0 44 46 2
4 Tipperary Gold 2 2 1 1 0 40 43 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 2 1 1 0 0 12 3 2
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 1 0 1 0 11 13 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Tipperary Blue 4 2 2 0 0 28 26 4
2 Cork Red 2 2 1 1 0 26 24 2
3 Kilkenny 2 2 1 1 0 31 23 2
4 Clare Saffron 0 2 0 2 0 23 35 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 3 2 1 0 1 40 35 3
2 Galway 2 2 1 1 0 30 31 2
3 Wexford 2 2 1 1 0 30 28 2
4 Waterford 1 2 0 1 1 33 39 1

HURLING COUNTY UNDERAGE

Musco Lighting Hibernia 3

# Team Pts P W L D F A Pts
1 Longford 2 1 1 0 0 47 1 2
2 Cavan 0 0 0 0 0 0 0 0
3 Louth 0 0 0 0 0 0 0 0
4 Mayo Green 0 0 0 0 0 0 0 0
5 Fermanagh 0 0 0 0 0 0 0 0
6 Leitrim 0 1 0 1 0 1 47 0

HURLING CLUB SENIOR

2026 Armagh Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Cuchulainn Hurling Club 0 0 0 0 0 0 0 0
1 Céide Lámh Dhearg 0 0 0 0 0 0 0 0
1 Derrynoose 0 0 0 0 0 0 0 0
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 0 0 0 0 0 0 0 0
1 Killeavy St Moninna 0 0 0 0 0 0 0 0
1 Lisbellaw St Patrick's 0 0 0 0 0 0 0 0
1 Middletown Gaa 0 0 0 0 0 0 0 0
1 Naomh Moninne 0 0 0 0 0 0 0 0
1 Éire Óg An Charraig Mhór 0 0 0 0 0 0 0 0

Davis's Yeats Tavern Dermot Molloy Hurling League

# Team Pts P W L D F A Pts
1 Naomh Eoin 7 4 3 0 1 134 44 7
2 Western Gaels 6 3 3 0 0 61 33 6
3 Easkey 5 4 2 1 1 91 60 5
4 Cúil Irra/leathros/coolerastrandhill 5 3 2 0 1 61 37 5
5 Erne Gaels Belleek 2 3 1 2 0 65 80 2
6 St Molaise Gaels 2 4 1 3 0 49 88 2
7 Tuarloistreáin/tourlestrane 1 4 0 3 1 45 85 1
8 Calry/st Joseph's 0 3 0 3 0 11 90 0

HURLING CLUB JUNIOR

Ulster Hurling Junior Club Group 2

# Team Pts P W L D F A Pts
1 Carrickmacross Hurling & Camogie Club 8 3 3 0 0 34 19 8
2 Gaeil Triucha Clg 6 2 2 0 0 46 27 6
3 Knocks Grattans 4 3 0 2 1 39 58 4
4 Belnaleck Art Macmurroughs Gac 3 2 0 1 1 15 15 3
5 East Cavan Gaels 2 2 0 2 0 22 37 2

2026 Ulster Hurling Junior Club Group 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 12 4 4 0 0 84 42 12
2 Clg Oirthear Bhéal Feirste 7 3 2 1 0 49 50 7
3 Sean Treacy's Hurling Club 5 3 1 2 0 46 54 5
4 Lisbellaw St Patrick's 2 2 0 2 0 19 30 2
5 Fionnbarra Naofa 2 2 0 2 0 11 33 2

Ulster Hurling Junior Club Group 3

# Team Pts P W L D F A Pts
1 Burt 9 4 2 1 1 46 32 9
2 Na Magha 9 3 3 0 0 59 46 9
3 Clg Roibeard Eiméid, Sleacht Néill 7 4 1 2 1 76 63 7
4 Clg Bun Cranncha 5 3 1 2 0 47 51 5
5 An Clochán Liath 3 2 1 1 0 4 20 3
6 Letterkenny Gaels 2 2 0 2 0 14 34 2

Ulster Hurling Junior Club Group 4

# Team Pts P W L D F A Pts
1 Erne Gaels Belleek 9 4 3 1 0 50 43 9
2 Omagh St Enda's 8 3 2 0 1 48 33 8
3 Éire Óg An Charraig Mhór 5 3 0 1 2 46 48 5
4 Macnean Hurling Club 5 4 0 3 1 44 66 5
5 Four Masters 4 2 1 1 0 11 9 4

HURLING CLUB MINOR

Ulster/Louth U18 Táin Óg - League Division 2

# Team Pts P W L D F A Pts
1 North Armagh Hurling 3 1 1 0 0 22 20 3
2 Setanta 1 1 0 1 0 20 22 1
3 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Belnaleck Art Macmurroughs Gac 0 0 0 0 0 0 0 0
5 Inniskeen 0 0 0 0 0 0 0 0
6 Naomh Columcille/duiche Neill 0 0 0 0 0 0 0 0
7 Latton O'rahilly Gaa Club 0 0 0 0 0 0 0 0
8 Fionntamhnach Na Piarsaigh 0 0 0 0 0 0 0 0

Ulster/Louth U18 Táin Óg - League Division 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 6 2 2 0 0 40 16 6
2 Aodh Ruadh Ballyshannon 6 2 2 0 0 25 15 6
3 Enniskillen Gaels 4 2 1 1 0 15 20 4
4 Fionnbarra Naofa 4 2 1 1 0 21 35 4
5 Clg Carndomhnaigh 3 1 1 0 0 25 16 3
6 Naomh Padraig 3 1 1 0 0 30 26 3
7 Easkey 2 2 0 2 0 20 25 2
8 Céide Lámh Dhearg 2 2 0 2 0 16 26 2
9 Lavey 1 1 0 1 0 26 30 1
10 Naomh Adhamhnáin/st Eunan's 1 1 0 1 0 16 25 1
11 Glenariffe Oisin Clg 0 0 0 0 0 0 0 0
12 Craobh Rua Camlocha 0 0 0 0 0 0 0 0
13 Setanta 0 0 0 0 0 0 0 0
14 Naomh Aodhán Gac 0 0 0 0 0 0 0 0
15 St Fechins Gaa 0 0 0 0 0 0 0 0
16 Shane Uí Néill 0 0 0 0 0 0 0 0
17 Castleblayney Hurling 0 0 0 0 0 0 0 0
18 Naomh Ulcan 0 0 0 0 0 0 0 0
19 Cootehill Celtic 0 0 0 0 0 0 0 0
20 Burt 0 0 0 0 0 0 0 0
21 Ballinascreen 0 0 0 0 0 0 0 0
22 Carrickmacross Hurling & Camogie Club 0 0 0 0 0 0 0 0
23 Clg Roibeard Eiméid, Sleacht Néill 0 0 0 0 0 0 0 0
24 Omagh St Enda's 0 0 0 0 0 0 0 0
25 Cuchulainn Hurling Club 0 0 0 0 0 0 0 0
26 East Cavan Gaels 0 0 0 0 0 0 0 0

HURLING CLUB UNDERAGE

Táin Óg Ulster Louth - League Division 2

# Team Pts P W L D F A Pts
1 Naomh Colum Cille 12 4 4 0 0 71 18 12
2 Inniskeen 12 4 4 0 0 67 25 12
3 Cuchulainn Hurling Club 7 3 2 1 0 57 36 7
4 Glenariffe Oisin Clg 6 2 2 0 0 39 4 6
5 Castleblayney Hurling 5 3 1 2 0 20 40 5
6 St Patrick's 4 2 1 1 0 22 23 4
7 Tír Na NÓg Randalstown 4 2 1 1 0 16 25 4
8 Banagher 4 2 1 1 0 7 22 4
9 Slemish Gaels 4 4 0 4 0 10 49 4
10 Omagh St Enda's 3 1 1 0 0 19 2 3
11 Naomh Bríd 3 1 1 0 0 9 7 3
12 Knockbridge 3 3 0 3 0 14 46 3
13 Naomh Aodhán Gac 2 2 0 2 0 6 35 2
14 Naomh Éanna Clg 1 1 0 1 0 7 9 1
15 Sean Mac Cumhaill 1 1 0 1 0 9 20 1
16 Cumann Dúiche Néill, An Bhinn Bhorb 1 1 0 1 0 9 21 1

Táin Óg Ulster Louth - League Division 3

# Team Pts P W L D F A Pts
1 North Armagh Hurling 18 8 5 3 0 78 66 18
2 Na Piarsaigh/ Blackrock Clg 16 6 5 1 0 78 49 16
3 Carrickmacross Hurling & Camogie Club 14 6 4 2 0 88 39 14
4 Gaeil Triucha Clg 13 5 4 1 0 66 32 13
5 Setanta 12 4 4 0 0 67 31 12
6 Lisnaskea Emmetts 12 4 4 0 0 67 38 12
7 Clg Roibeard Eiméid, Sleacht Néill Development Squad 12 6 3 3 0 51 43 12
8 Patrick Rankin's 11 5 3 2 0 69 48 11
9 Craobh Rua Camlocha 11 7 2 5 0 74 108 11
10 Lisbellaw St Patrick's 8 4 2 2 0 61 49 8
11 Fionntamhnach Na Piarsaigh 8 4 2 2 0 36 35 8
12 Killeavy St Moninna 8 4 2 2 0 20 21 8
13 Lavey 7 3 2 1 0 38 32 7
14 Con Magee's Glenravel 6 3 1 1 1 27 13 6
15 Enniskillen Gaels 6 4 1 3 0 29 68 6
16 Kevin Lynch Hurling Club Development Squad 5 2 1 0 1 11 5 5
17 Cootehill Celtic 5 3 1 2 0 29 29 5
18 Shane Uí Néill 5 3 1 2 0 27 47 5
19 Knocks Grattans 5 5 0 5 0 9 81 5
20 East Cavan Gaels 4 2 1 1 0 23 25 4
21 Clg Carndomhnaigh 4 2 1 1 0 14 20 4
22 Fionnbarra Naofa 3 3 0 3 0 8 50 3
23 Cúchulainn An Ghleanna 2 2 0 2 0 9 14 2
24 Monaghan Harps Hurling Club 2 2 0 2 0 6 26 2
25 Ballinascreen Development Team 1 1 0 1 0 10 12 1
26 Naomh Adhamhnáin/st Eunan's 1 1 0 1 0 8 11 1
27 Belnaleck Art Macmurroughs Gac 1 1 0 1 0 2 13 1
28 Clg Bun Cranncha 0 0 0 0 0 0 0 0
29 Setanta 0 0 0 0 0 0 0 0
30 Gort Na Móna Clg 0 0 0 0 0 0 0 0

Táin Óg Ulster Louth - League Division 1

