| SFL 1 2015 | |||
| 1 | Belcoo | v | Tempo |
| 1 | Devenish | v | St Patricks |
| 1 | Ederney | v | Maguiresbridge |
| 1 | Erne Gaels | v | Roslea |
| 1 | Lisnaskea | v | Derrygonnelly |
| 2 | Derrygonnelly | v | Ederney |
| 2 | Devenish | v | Erne Gaels |
| 2 | Lisnaskea | v | Belcoo |
| 2 | Maguiresbridge | v | St Patricks |
| 2 | Tempo | v | Roslea |
| 3 | Ederney | v | Devenish |
| 3 | Erne Gaels | v | Tempo |
| 3 | Maguiresbridge | v | Belcoo |
| 3 | Roslea | v | Derrygonnelly |
| 3 | St Patricks | v | Lisnaskea |
| 4 | Belcoo | v | Erne Gaels |
| 4 | Derrygonnelly | v | Maguiresbridge |
| 4 | Devenish | v | Roslea |
| 4 | St Patricks | v | Ederney |
| 4 | Tempo | v | Lisnaskea |
| 5 | Derrygonnelly | v | Tempo |
| 5 | Ederney | v | Belcoo |
| 5 | Lisnaskea | v | Erne Gaels |
| 5 | Maguiresbridge | v | Devenish |
| 5 | St Patricks | v | Roslea |
| 6 | Belcoo | v | Derrygonnelly |
| 6 | Devenish | v | Tempo |
| 6 | Erne Gaels | v | St Patricks |
| 6 | Lisnaskea | v | Ederney |
| 6 | Roslea | v | Maguiresbridge |
| 7 | Derrygonnelly | v | Lisnaskea |
| 7 | Maguiresbridge | v | Ederney |
| 7 | Roslea | v | Erne Gaels |
| 7 | St Patricks | v | Devenish |
| 7 | Tempo | v | Belcoo |
| 8 | Ederney | v | St Patricks |
| 8 | Erne Gaels | v | Belcoo |
| 8 | Lisnaskea | v | Tempo |
| 8 | Maguiresbridge | v | Derrygonnelly |
| 8 | Roslea | v | Devenish |
| 9 | Belcoo | v | Roslea |
| 9 | Devenish | v | Lisnaskea |
| 9 | Maguiresbridge | v | Erne Gaels |
| 9 | St Patricks | v | Derrygonnelly |
| 9 | Tempo | v | Ederney |
| 10 | Belcoo | v | St Patricks |
| 10 | Derrygonnelly | v | Devenish |
| 10 | Ederney | v | Erne Gaels |
| 10 | Lisnaskea | v | Roslea |
| 10 | Tempo | v | Maguiresbridge |
| 11 | Belcoo | v | Lisnaskea |
| 11 | Ederney | v | Derrygonnelly |
| 11 | Erne Gaels | v | Devenish |
| 11 | Roslea | v | Tempo |
| 11 | St Patricks | v | Maguiresbridge |
| 12 | Devenish | v | Belcoo |
| 12 | Erne Gaels | v | Derrygonnelly |
| 12 | Maguiresbridge | v | Lisnaskea |
| 12 | Roslea | v | Ederney |
| 12 | St Patricks | v | Tempo |
| 13 | Belcoo | v | Maguiresbridge |
| 13 | Derrygonnelly | v | Roslea |
| 13 | Devenish | v | Ederney |
| 13 | Lisnaskea | v | St Patricks |
| 13 | Tempo | v | Erne Gaels |
| 14 | Belcoo | v | Devenish |
| 14 | Derrygonnelly | v | Erne Gaels |
| 14 | Ederney | v | Roslea |
| 14 | Lisnaskea | v | Maguiresbridge |
| 14 | Tempo | v | St Patricks |
| 15 | Devenish | v | Derrygonnelly |
| 15 | Erne Gaels | v | Ederney |
| 15 | Maguiresbridge | v | Tempo |
| 15 | Roslea | v | Lisnaskea |
| 15 | St Patricks | v | Belcoo |
| 16 | Derrygonnelly | v | St Patricks |
| 16 | Ederney | v | Tempo |
| 16 | Erne Gaels | v | Maguiresbridge |
| 16 | Lisnaskea | v | Devenish |
| 16 | Roslea | v | Belcoo |
| 17 | Belcoo | v | Ederney |
| 17 | Devenish | v | Maguiresbridge |
| 17 | Erne Gaels | v | Lisnaskea |
| 17 | Roslea | v | St Patricks |
| 17 | Tempo | v | Derrygonnelly |
| 18 | Derrygonnelly | v | Belcoo |
| 18 | Ederney | v | Lisnaskea |
| 18 | Maguiresbridge | v | Roslea |
| 18 | St Patricks | v | Erne Gaels |
| 18 | Tempo | v | Devenish |
| SFL 2 (Phase 1) 2015 | |||
| 1 | Belnaleck | v | Aghadrumsee |
| 1 | Brookeboro | v | Coa |
| 1 | Enniskillen | v | Derrylin |
| 1 | Irvinestown | v | Kinawley |
| 1 | Newtownbutler | v | Teemore |
| 2 | Aghadrumsee | v | Brookeboro |
| 2 | Coa | v | Enniskillen |
| 2 | Derrylin | v | Newtownbutler |
| 2 | Kinawley | v | Belnaleck |
| 2 | Teemore | v | Irvinestown |
| 3 | Brookeboro | v | Derrylin |
| 3 | Belnaleck | v | Teemore |
| 3 | Enniskillen | v | Kinawley |
| 3 | Irvinestown | v | Coa |
| 3 | Newtownbutler | v | Aghadrumsee |
| 4 | Aghadrumsee | v | Enniskillen |
| 4 | Belnaleck | v | Derrylin |
| 4 | Brookeboro | v | Irvinestown |
| 4 | Coa | v | Teemore |
| 4 | Kinawley | v | Newtownbutler |
| 5 | Aghadrumsee | v | Kinawley |
| 5 | Derrylin | v | Coa |
| 5 | Irvinestown | v | Enniskillen |
| 5 | Newtownbutler | v | Belnaleck |
| 5 | Teemore | v | Brookeboro |
| 6 | Brookeboro | v | Newtownbutler |
| 6 | Derrylin | v | Aghadrumsee |
| 6 | Enniskillen | v | Teemore |
| 6 | Belnaleck | v | Irvinestown |
| 6 | Coa | v | Kinawley |
| 7 | Aghadrumsee | v | Teemore |
| 7 | Coa | v | Belnaleck |
| 7 | Kinawley | v | Derrylin |
| 7 | Newtownbutler | v | Irvinestown |
| 7 | Brookeboro | v | Enniskillen |
| 8 | Coa | v | Newtownbutler |
| 8 | Enniskillen | v | Belnaleck |
| 8 | Irvinestown | v | Aghadrumsee |
| 8 | Kinawley | v | Brookeboro |
| 8 | Teemore | v | Derrylin |
| 9 | Aghadrumsee | v | Coa |
| 9 | Belnaleck | v | Brookeboro |
| 9 | Derrylin | v | Irvinestown |
| 9 | Enniskillen | v | Newtownbutler |
| 9 | Teemore | v | Kinawley |









