Saturday 27th Jun 2026
Venue: Loup GAA Club Referee: TBC
Saturday 20th Jun 2026
Venue: O'Hanrahan's GAA club Referee: TBC
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
Westville Hotel Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrygonnelly Harps | 19 | 9 | 8 | 0 | 1 | 172 | 107 | 19 |
| 2 | Erne Gaels Belleek | 13 | 9 | 6 | 3 | 0 | 170 | 108 | 13 |
| 3 | Teemore Shamrocks | 12 | 9 | 5 | 3 | 1 | 164 | 141 | 12 |
| 4 | Devenish St. Mary's | 10 | 9 | 4 | 4 | 1 | 142 | 164 | 10 |
| 5 | Enniskillen Gaels | 8 | 9 | 4 | 5 | 0 | 120 | 134 | 8 |
| 6 | Irvinestown St Molaise | 8 | 9 | 3 | 5 | 1 | 146 | 155 | 8 |
| 7 | Belnaleck Art MacMurroughs GAC | 7 | 9 | 2 | 5 | 2 | 126 | 154 | 7 |
| 8 | Aghadrumsee St Macartans | 2 | 9 | 1 | 8 | 0 | 124 | 201 | 2 |
Crust & Crumb Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tempo Maguires | 16 | 10 | 7 | 2 | 1 | 191 | 159 | 16 |
| 2 | Maguiresbridge St Mary's | 14 | 9 | 6 | 3 | 0 | 144 | 142 | 14 |
| 3 | St Patrick's Donagh | 13 | 9 | 6 | 3 | 0 | 186 | 110 | 13 |
| 4 | Derrylin O'Connells | 11 | 9 | 5 | 4 | 0 | 148 | 143 | 11 |
| 5 | Brookeborough Heber McMahons | 4 | 10 | 2 | 8 | 0 | 103 | 162 | 4 |
| 6 | Coa O`Dwyer's | 3 | 9 | 1 | 7 | 1 | 119 | 175 | 3 |
Crust & Crumb Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ederney St Joseph's | 18 | 10 | 8 | 2 | 0 | 208 | 143 | 18 |
| 2 | Kinawley Brian Borus | 16 | 10 | 7 | 3 | 0 | 199 | 138 | 16 |
| 3 | Newtownbutler First Fermanaghs | 15 | 10 | 7 | 3 | 0 | 195 | 153 | 15 |
| 4 | Roslea Shamrocks | 10 | 9 | 5 | 4 | 0 | 139 | 141 | 10 |
| 5 | Lisnaskea Emmetts | 5 | 10 | 2 | 8 | 0 | 146 | 200 | 5 |
| 6 | Belcoo O'Rahilly's | 0 | 9 | 0 | 9 | 0 | 95 | 207 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL CLUB JUNIOR
B McCaffrey & Sons Erne Cup Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrygonnelly Harps | 20 | 12 | 10 | 2 | 0 | 294 | 131 | 20 |
| 2 | Teemore Shamrocks | 18 | 12 | 9 | 3 | 0 | 311 | 156 | 18 |
| 3 | Irvinestown St Molaise | 16 | 12 | 8 | 4 | 0 | 183 | 171 | 16 |
| 4 | Roslea Shamrocks | 13 | 12 | 7 | 5 | 0 | 119 | 180 | 13 |
| 5 | Devenish St. Mary's | 8 | 11 | 4 | 7 | 0 | 161 | 181 | 8 |
| 6 | Kinawley Brian Borus | 8 | 12 | 4 | 7 | 1 | 179 | 197 | 8 |
| 7 | Aghadrumsee St Macartans | 7 | 12 | 3 | 8 | 1 | 147 | 205 | 7 |
| 8 | Enniskillen Gaels | 1 | 11 | 1 | 10 | 0 | 116 | 289 | 1 |
B McCaffrey & Sons Erne Cup Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ederney St Joseph's | 20 | 12 | 10 | 2 | 0 | 195 | 182 | 20 |
| 2 | St Patrick's Donagh | 17 | 11 | 8 | 2 | 1 | 179 | 123 | 17 |
| 3 | Tempo Maguires | 14 | 11 | 7 | 4 | 0 | 194 | 180 | 14 |
| 5 | Brookeborough Heber McMahons | 12 | 11 | 6 | 5 | 0 | 177 | 166 | 12 |
| 8 | Newtownbutler First Fermanaghs | 5 | 10 | 3 | 6 | 1 | 146 | 151 | 5 |
B McCaffrey & Sons Erne Cup Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Belnaleck Art MacMurroughs GAC | 13 | 12 | 7 | 4 | 1 | 163 | 131 | 13 |
| 6 | Lisnaskea Emmetts | 8 | 11 | 3 | 6 | 2 | 173 | 190 | 8 |
| 7 | Derrylin O'Connells | 6 | 11 | 4 | 7 | 0 | 122 | 140 | 6 |
| 9 | Erne Gaels Belleek | 4 | 9 | 2 | 7 | 0 | 196 | 229 | 4 |
| 10 | Belcoo O'Rahilly's | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 1 |
| 11 | Derrygonnelly Harps | 0 | 11 | 2 | 9 | 0 | 96 | 149 | 0 |
FOOTBALL CLUB MINOR
U18 '7 a Side' Phase 1 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 8 | 4 | 4 | 0 | 0 | 106 | 93 | 8 |
| 2 | Erne Gaels Belleek | 6 | 4 | 3 | 1 | 0 | 62 | 47 | 6 |
| 3 | Ederney St Joseph's | 4 | 3 | 2 | 1 | 0 | 102 | 80 | 4 |
| 4 | Tempo Maguires | 2 | 3 | 1 | 2 | 0 | 43 | 68 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Coa O`Dwyer's | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | St Mary's (B'boro & M'bridge) | 0 | 3 | 0 | 3 | 0 | 52 | 77 | 0 |
U18 '7 a Side' Phase 1 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinawley Brian Borus | 6 | 3 | 3 | 0 | 0 | 94 | 52 | 6 |
| 2 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 56 | 46 | 6 |
| 3 | Newtownbutler First Fermanaghs | 5 | 3 | 2 | 0 | 1 | 34 | 21 | 5 |
| 4 | Derrygonnelly Harps | 4 | 3 | 2 | 1 | 0 | 12 | 48 | 4 |
| 5 | Devenish St. Mary's | 1 | 3 | 0 | 2 | 1 | 46 | 56 | 1 |
| 6 | Teemore Shamrocks | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | St Patrick's Donagh | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Belnaleck Art MacMurroughs GAC | 0 | 2 | 0 | 2 | 0 | 61 | 80 | 0 |
U18 Minor Football League 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'Rahilly's | 28 | 10 | 9 | 1 | 0 | 235 | 126 | 28 |
| 2 | Lisnaskea Emmetts | 27 | 10 | 9 | 1 | 0 | 176 | 113 | 27 |
| 3 | Devenish St. Mary's | 16 | 10 | 3 | 6 | 1 | 208 | 258 | 16 |
| 4 | St Patrick's Donagh | 13 | 8 | 3 | 5 | 0 | 154 | 184 | 13 |
| 5 | Tempo Maguires | 12 | 9 | 1 | 7 | 1 | 166 | 221 | 12 |
| 6 | St Mary's (B'boro & M'bridge) | 12 | 9 | 2 | 7 | 0 | 170 | 207 | 12 |
U18 Minor Football League 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erne Gaels Belleek | 25 | 10 | 7 | 2 | 1 | 202 | 172 | 25 |
| 2 | Enniskillen Gaels | 23 | 9 | 7 | 2 | 0 | 160 | 122 | 23 |
| 3 | Derrygonnelly Harps | 20 | 10 | 5 | 5 | 0 | 204 | 194 | 20 |
| 4 | Ederney St Joseph's | 16 | 9 | 3 | 5 | 1 | 167 | 172 | 16 |
| 5 | Irvinestown St Molaise | 14 | 9 | 3 | 6 | 0 | 141 | 166 | 14 |
| 6 | St. Gerard's | 13 | 9 | 2 | 7 | 0 | 155 | 203 | 13 |
U18 Minor Football League 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemore Shamrocks | 26 | 10 | 8 | 2 | 0 | 287 | 180 | 26 |
| 2 | Newtownbutler First Fermanaghs | 25 | 10 | 7 | 2 | 1 | 207 | 159 | 25 |
| 3 | Kinawley Brian Borus | 22 | 9 | 6 | 2 | 1 | 196 | 148 | 22 |
| 4 | Derrylin O'Connells | 15 | 9 | 3 | 6 | 0 | 106 | 175 | 15 |
| 5 | Coa O`Dwyer's | 13 | 10 | 3 | 7 | 0 | 189 | 261 | 13 |
| 6 | Belnaleck Art MacMurroughs GAC | 8 | 10 | 1 | 9 | 0 | 157 | 219 | 8 |
FOOTBALL CLUB JUVENILE
John West File Peile na nÓg 2026 - Region 2 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tulsk Lord Edwards | 6 | 3 | 3 | 0 | 0 | 34 | 18 | 6 |
| 2 | Belcoo O'Rahilly's | 3 | 3 | 1 | 1 | 1 | 27 | 22 | 3 |
| 3 | St. Francis | 2 | 3 | 0 | 1 | 2 | 24 | 29 | 2 |
| 4 | Tubbercurry/Cloonacool | 1 | 3 | 0 | 2 | 1 | 21 | 37 | 1 |
John West File Peile na nÓg 2026 - Region 2 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Jarlaths | 6 | 3 | 3 | 0 | 0 | 47 | 27 | 6 |
| 2 | Kilkerrin-Clonberne | 4 | 3 | 2 | 1 | 0 | 44 | 20 | 4 |
| 3 | Bailieborough | 2 | 3 | 1 | 2 | 0 | 36 | 40 | 2 |
| 4 | Calry/St Joseph's | 0 | 3 | 0 | 3 | 0 | 19 | 59 | 0 |
John West File Peile na nÓg 2026 - Region 8 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rankin | 6 | 3 | 3 | 0 | 0 | 46 | 12 | 6 |
| 2 | Lamh Dhearg | 4 | 3 | 2 | 1 | 0 | 25 | 19 | 4 |
| 3 | CLG Naomh Náille | 2 | 3 | 1 | 2 | 0 | 24 | 42 | 2 |
| 4 | Scotland | 0 | 3 | 0 | 3 | 0 | 11 | 33 | 0 |
John West File Peile na nÓg 2026 - Region 8 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco GAC | 6 | 3 | 3 | 0 | 0 | 57 | 29 | 6 |
| 2 | Naomh Seosamh/St Joseph's | 4 | 3 | 2 | 1 | 0 | 40 | 25 | 4 |
| 3 | Killanny | 2 | 3 | 1 | 2 | 0 | 30 | 42 | 2 |
| 4 | Tempo Maguires | 0 | 3 | 0 | 3 | 0 | 20 | 51 | 0 |
U16 '7 a Side' Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 10 | 5 | 5 | 0 | 0 | 144 | 108 | 10 |
| 2 | Ederney St Joseph's | 8 | 5 | 3 | 0 | 2 | 117 | 86 | 8 |
| 3 | Kinawley Brian Borus | 7 | 5 | 3 | 1 | 1 | 115 | 104 | 7 |
| 4 | Teemore Shamrocks | 7 | 5 | 3 | 1 | 1 | 21 | 19 | 7 |
| 5 | Lisnaskea Emmetts | 6 | 5 | 3 | 2 | 0 | 107 | 101 | 6 |
| 6 | Derrygonnelly Harps | 6 | 5 | 3 | 2 | 0 | 58 | 70 | 6 |
| 7 | Devenish St. Mary's | 4 | 5 | 2 | 3 | 0 | 70 | 52 | 4 |
| 8 | Newtownbutler First Fermanaghs | 4 | 5 | 2 | 3 | 0 | 33 | 22 | 4 |
| 9 | St Patrick's Donagh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Belnaleck Art MacMurroughs GAC | 4 | 5 | 2 | 3 | 0 | 24 | 48 | 4 |
| 11 | Erne Gaels Belleek | 4 | 3 | 2 | 1 | 0 | 16 | 44 | 4 |
| 12 | St Mary's (B'boro & M'bridge) | 2 | 4 | 1 | 3 | 0 | 48 | 63 | 2 |
| 13 | Tempo Maguires | 2 | 5 | 1 | 4 | 0 | 118 | 147 | 2 |
| 14 | St. Gerard's | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Coa O`Dwyer's | 0 | 5 | 0 | 5 | 0 | 70 | 77 | 0 |
FOOTBALL CLUB UNDERAGE
John West Feile Peile na nÓg 2026 - National Division 5 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Stephens | 6 | 3 | 3 | 0 | 0 | 46 | 18 | 6 |
| 2 | Desertmartin | 4 | 3 | 2 | 1 | 0 | 46 | 23 | 4 |
| 3 | Lancashire | 2 | 3 | 1 | 2 | 0 | 24 | 26 | 2 |
| 4 | Glack | 0 | 3 | 0 | 3 | 0 | 8 | 57 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford Slashers | 6 | 3 | 3 | 0 | 0 | 48 | 19 | 6 |
| 2 | Enniskillen Gaels | 4 | 3 | 2 | 1 | 0 | 52 | 17 | 4 |
| 3 | Europe | 2 | 3 | 1 | 2 | 0 | 21 | 35 | 2 |
| 4 | Ballymaguigan | 0 | 3 | 0 | 3 | 0 | 22 | 72 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertfordshire | 5 | 3 | 2 | 0 | 1 | 21 | 15 | 5 |
| 2 | The Loup | 4 | 3 | 1 | 0 | 2 | 22 | 13 | 4 |
| 3 | St Brigids | 3 | 3 | 1 | 1 | 1 | 22 | 22 | 3 |
| 4 | Philadelphia | 0 | 3 | 0 | 3 | 0 | 11 | 26 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Harps | 6 | 3 | 3 | 0 | 0 | 32 | 19 | 6 |
| 2 | St Patrick's | 4 | 3 | 2 | 1 | 0 | 17 | 17 | 4 |
| 3 | Warwickshire | 2 | 3 | 1 | 2 | 0 | 24 | 21 | 2 |
| 4 | Boston Shamrocks | 0 | 3 | 0 | 3 | 0 | 14 | 30 | 0 |
U12 Football League A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 12 | 4 | 4 | 0 | 0 | 165 | 69 | 12 |
| 2 | Teemore Shamrocks | 10 | 4 | 3 | 1 | 0 | 112 | 52 | 10 |
| 3 | Irvinestown St Molaise | 8 | 4 | 2 | 2 | 0 | 126 | 102 | 8 |
| 4 | Kinawley Brian Borus | 6 | 4 | 1 | 3 | 0 | 47 | 139 | 6 |
| 5 | Ederney St Joseph's | 4 | 4 | 0 | 4 | 0 | 79 | 167 | 4 |
U12 Football League A - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrygonnelly Harps | 13 | 5 | 4 | 1 | 0 | 127 | 93 | 13 |
| 2 | Tempo Maguires | 13 | 5 | 4 | 1 | 0 | 182 | 107 | 13 |
| 3 | Devenish St. Mary's | 11 | 5 | 3 | 2 | 0 | 175 | 129 | 11 |
| 4 | Enniskillen Gaels | 9 | 5 | 2 | 3 | 0 | 132 | 189 | 9 |
| 5 | Newtownbutler First Fermanaghs | 7 | 5 | 1 | 4 | 0 | 120 | 169 | 7 |
| 6 | Derrylin O'Connells | 7 | 5 | 1 | 4 | 0 | 120 | 169 | 7 |
U12 Football League A - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisnaskea Emmetts | 15 | 5 | 5 | 0 | 0 | 194 | 85 | 15 |
| 2 | St Mary's (B'boro & M'bridge) | 11 | 5 | 3 | 2 | 0 | 128 | 117 | 11 |
| 3 | St Patrick's Donagh | 10 | 5 | 2 | 2 | 1 | 106 | 56 | 10 |
| 4 | Belcoo O'Rahilly's | 10 | 5 | 2 | 2 | 1 | 89 | 98 | 10 |
| 5 | Belnaleck Art MacMurroughs GAC | 9 | 5 | 2 | 3 | 0 | 105 | 171 | 9 |
| 6 | St. Gerard's | 5 | 5 | 0 | 5 | 0 | 53 | 148 | 5 |
U12 Football League A - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 13 | 5 | 4 | 1 | 0 | 129 | 79 | 13 |
| 2 | Erne Gaels Belleek | 12 | 5 | 4 | 1 | 0 | 123 | 76 | 12 |
| 3 | Kinawley Brian Borus | 11 | 5 | 3 | 2 | 0 | 180 | 102 | 11 |
| 4 | Teemore Shamrocks | 9 | 5 | 2 | 3 | 0 | 91 | 102 | 9 |
| 5 | Coa O`Dwyer's | 7 | 5 | 1 | 4 | 0 | 117 | 200 | 7 |
| 6 | St Mary's (B'boro & M'bridge) | 7 | 5 | 1 | 4 | 0 | 97 | 178 | 7 |
U12 Football League B - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtownbutler First Fermanaghs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrylin O'Connells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Football League B - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coa O`Dwyer's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teemore Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's (B'boro & M'bridge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Football League B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemore Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Irvinestown St Molaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Football League B - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ederney St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Patrick's Donagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belcoo O'Rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Mary's (B'boro & M'bridge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Football League B - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belnaleck Art MacMurroughs GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tempo Maguires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Gerard's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'Rahilly's | 12 | 7 | 6 | 1 | 0 | 164 | 98 | 12 |
| 2 | St Mary's (B'boro & M'bridge) | 10 | 7 | 5 | 2 | 0 | 180 | 124 | 10 |
| 3 | Tempo Maguires | 6 | 7 | 3 | 4 | 0 | 174 | 214 | 6 |
| 4 | Enniskillen Gaels | 6 | 7 | 3 | 4 | 0 | 204 | 159 | 6 |
| 5 | Coa O`Dwyer's | 2 | 8 | 1 | 7 | 0 | 148 | 275 | 2 |
U14 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ederney St Joseph's | 12 | 7 | 6 | 1 | 0 | 162 | 111 | 12 |
| 2 | St Patrick's Donagh | 11 | 8 | 5 | 2 | 1 | 230 | 133 | 11 |
